Listening...
eBanc Roshan Digital Account holders can now invest in the stock market with ease! Choose your brokerage firm and open the account in three steps
Open Your ebanc Roshan Digital Account VISIT CDC WEBSITEOverseas/ non-resident Pakistanis can now invest in Pakistan Stock Exchange (PSX) through ebanc Roshan Digital Account and earn competitive returns while contributing to their homeland’s economy. Choose from a list of companies across different sectors, build an investment portfolio and reap the benefits of Pakistan’s capital market.
For more information, Please visit PSX website
Step 1: Select your brokerage firm
Select from the given list of brokerage firms
Step 2: Application
You are requested to provide your consent authorizing HBL to share your application and information with your selected brokerage house and capital market entities to open your brokerage account & CDC depository account
Step 3: Fund your RDA brokerage account
Transfer funds from your RDA Bank Account into your RDA Stock Market Account and invest i.e. buy and sell stocks
Broker | Contact | Website | |
---|---|---|---|
Abbasi & Company (Pvt) Limited | (+92-42)38302028 | support@abbasiandcompany.com, info@abbasiandcompany.com | https://www.abbasiandcompany.com |
AKD Securities Limited | (+92) 111-253-111 | info@akdsecurities.net | http://akdsecurities.net/ |
Alfalah CLSA Securities Limited | (+92-21) 111-237-111 | info@alfalahclsa.com | https://www.alfalahclsa.com/ |
Arif Habib Corporation Limited | (+92-21) 32460717-19 | info@arifhabibltd.com | https://arifhabibltd.com/ |
Alpha Capital (Pvt.) Limited | (+92-21) 32422550 - 32421746-8 | alfa.adhi@gmail.com | https://alfaadhi.com/ |
Amanah Investments Limited | (+92 21) 32468768 – 69 | info@amanahinvestments.com | http://www.amanahinvestments.com |
BMA Capital Management Limited | (+92-21) 111-262-111 | info@bmacapital.com | https://bmacapital.com/ |
Darson Securities Limited | 111-900-400,32470755-57 | info@darsononline.com | http://darsononline.com |
JS Global Capital Limited | (+92-21) 111-574-111 | jsgcl.ho@js.com | http://www.jsgcl.com/ |
Ktrade Securities Limited | (+92-21) 32431435 | info@kasb.com | https://kasb.com/ |
MRA Securities Limited | (+92-21) 32410136-40 | mirzabaig698@yahoo.com | http://mra.com.pk/ |
Muhammad Munir Muhammad Ahmed Khanani Securities (Pvt.) Limited | (+92-21) 36490034 | info@munirkhanani.com | https://munirkhanani.com/ |
Zahid Latif Securities Limited | 051-2894401-2 , 051-2894403-5 | zlksec@hotmail.com | http://zlksec.com/ |
Aba Ali Habib Securities (Private) Limited | 32429664-7 | info@abaalihabib.com | https://www.abaalihabib.com |
Adam Securities Limited | 32420909, 32413580 | info@adamsecurities.com.pk | http://adamsecurities.com.pk/ |
Akik Capital (Private) Limited | 021-3530 6294 , +92 345 7277 653 | info@akikcapital.com | https://www.akikcapital.com |
AL Habib Capital Markets (Pvt.) Limited | 32270808-13 | aftab.munshi@ahcml.com | http://www.ahcml.com |
Amanah Investments Limited | 32468768-69 | awo@amanahinvestments.com | www.amanahinvestments.com |
Askari Securities Limited | 051-2894521-23 | info@askarisecurities.com.pk | https://www.askarisecurities.com.pk |
Azee Securities Pvt. Limited | 32467131-40 , 111-293-293 | info@azeetrade.com | http://azeetrade.com/ |
BIPL Securities Limited | (+92-21) 111-222-000 Ext. 400 | info@biplsec.com | https://biplsec.com/ |
Cedar Capital Pvt. Limited | (+92-21) 3413 4124 | info@cedar.com.pk | https://www.cedar.com.pk |
Chase Securities Pakistan (Pvt.) Limited | +92 213 529 3051 | info@chasesecurities.com | https://www.chasesecurities.com |
Dawood Equities Limited | 32271985-86 | confirmations@dawoodequities.com | http://dawoodequities.com/ |
EFG-HERMES Pakistan Limited | 35141100-04 | saad.iqbal@efg-hermes.com | https://www.efghermespakistan.com |
Fawad Yusuf Securities (Pvt) Limited | 021-32425731-38 | info@fyslonline.com | www.fyslonline.com |
FDM Capital Securities (Pvt.) Limited | 32214734-32275157 | info@fdm.com.pk | https://www.fdm.com.pk |
First National Equities Limited | 042-35843721-7 | alimalik@fnetrade.com | http://www.fnetrade.com |
Fortune Securities Limited | +92-21-35309090 , +92-300-8214534 | customer.support@fortunesecurities.com, info@fortunesecurities.com | https://www.fortunesecurities.com |
Foundation Securities (Pvt.) Limited | (+92-21) 35612290-94 | info@fs.com.pk | http://www.fs.com.pk/ |
Habib Metropolitan Financial Services Limited | (+9221) 111 142 242 | rdasupport@habibmetro.com | https://www.habibmetro.com/roshan-digital-account-new/ |
IGI Finex Securities Limited | 111-234-234 , 35301731-39 | info@igi.com.pk | http://www.igisecurities.com.pk/ |
Insight Securities (PVT) Limited | 32462541-44 | info@insightsec.com.pk` | http://insightsec.com.pk/ |
Intermarket Securities Limited | (+92-21) 111-467-000 | info@imsecurities.com.pk | http://www.imsecurities.com.pk/ |
Ismail Iqbal Securities (Pvt.) Ltd. | (+92-21) 34302181, 34302179, 34302178 | info@ismailiqbal.com | www.ismailiqbal.com |
Multiline Securities Pvt Limited | 35141081-85 | shahid@msltrade.com | www.msltrade.com |
Next Capital Limited | 111-639-825, 35632320-22, 35222208 | faiz.alam@nextcapital.com.pk | http://nextcapital.com.pk |
Optimus Capital Management (Pvt.) Limited | (+9221)-3529-6888 | info@optimus.pk | http://optimus.pk |
Pearl Securities Limited | (+92-21) 32461468-70 | info@pearlsecurities.com | http://www.pearlsecurities.com/ |
Pasha Securities (PVT) Limited | 92-51-2895551-5 | info@pashasec.com | http://www.pashasec.com/ |
R.T. Securities (PVT) Limited | (+92-21) 35842404, (+92-21) 35842504 | sales@rtsecurities.com.pk | https://rtsecurities.com.pk/ |
S.D. Mirza Securities (Private) Limited | (92-42) 36365921 | N/A | https://www.sdmirza.com/ |
Shajarpak Securities (Pvt.) Ltd. | 042-36369991-8, 042-36285140-5 | shajarpaksec@gmail.com | http://shajarpaksecurities.com/ |
Spectrum Securities Limited | 32431082,32431083 | ceo@spectrumonline.com.pk | https://www.spectrumonline.com.pk/ |
Standard Capital Securities (PVT) Limited | (+92-21) 111 111 721 | info@scstrade.com | http://scstrade.com/ |
Sherman Securities (Private) Limited | (92-21) 35302921-29 | N/A | http://shermansecurities.com/ |
Summit Capital (Private) Limited | (92-21) 32467951-55 | info@summitcapital.com.pk | http://summitcapital.com.pk/ |
Tariq Vohra Securities (Private) Limited | (92-21) 35311133 | info@tvspl.com | https://www.tvspl.com// |
Taurus Securities Limited | 32430202,111-828-787 | taurus@taurus.com.pk | https://www.taurus.com.pk |
Topline Securities Limited | (+92-21) 35303330 | research@topline.com.pk | http://www.topline.com.pk/ |
Trust Securities & Brokerage Limited | 32469044-48 , 111-000-875 | info@tsbl.com.pk, compliance@tsbl.com.pk | N/A |
Vector Securities (Pvt.) Limited | (+92-21) 3246-0222 | info@vector.com.pk | http://vector.com.pk/ |
WE Financial Services Limited | 32429288-9, 3246404 | info@we.com.pk | we.com.pk |
Y.H. Securities (Pvt.) Limited | 32446101 , 32412990 | contact@yhsecurities.com | http://yhsecurities.com/ |
Yasir Mahmood Securities (Pvt) Limited | 36314176-81 , 042-36314141 | info@invest.pk | https://www.invest.pk |
Zafar Securities (Private) Limited | 042-36372470-2 , 042-36368522 | asim@zafarstocks.com | http://www.zafarstocks.com/ |
Zahid Latif Khan Securities (Pvt.) Limited | (+92-51) 2894401-05 | zlksec@hotmail.com | http://www.zlk.com.pk/ |
The brokers list above is made available on a non-advisory, non-discretionary basis, and is for guidance purposes only. You are advised to select the broker after conducting independent and thorough due diligence of the broker before selecting them. You shall be solely responsible for selection of any broker, assessing the suitability of any investment for your own circumstances and/or investment objectives; and in no event shall HBL be liable to you or any party for any direct, indirect, special, incidental, or consequential damages of any kind whatsoever arising out of your selection of any broker listed herein below, investments, agreements, conduct and/or dealings of whatsoever nature with the PSX and broker or their representatives, officers, authorized personnel.
This list is subject to change, completion or amendment without notice.
A. offers current account services to eligible non-resident Pakistanis to enable them to digitally open and operate bank accounts in Pakistan.
B. Accountholders who apply for various investment opportunities in Pakistan through their HBL bank account shall be solely responsible for assessing the suitability of their investments according to their own circumstances and investment objectives.
C. Investment in the various investment opportunities in Pakistan by non-resident Pakistanis may be materially different from investments in schemes in the country of residence of accountholders and accordingly are subject to other risks (such as change of laws, foreign exchange regulations, including changes in government or central bank policies).
D. Placing deposits in a currencies other than in the currency of the country of residence of the accountholder may also expose the accountholder to exchange rate risks.
E. Accountholders may not be entitled to protection in their country of residence for funds deposited or invested in various investment opportunities in Pakistan.
F. HBL may collect personal information of accountholders to process applications of accountholders and to manage their accounts in accordance with applicable laws.
G. Current account services provided by HBL shall be in accordance with the terms and conditions provided with the account opening form by HBL.
H. As the HBL website service is execution-only (no advice is supplied), it is important that you understand the risks and rewards as you must rely on your own judgement and assessment as to whether the investment is right for you. This must include investment merits and risks and, where relevant, you must also be able to accept the risk of the investment for the specific duration.
I. That you understand the risk profile, the nature of the investment and that the exchange may fluctuate which could impact the amount received in your country’s currency.
I acknowledge that the above is in place for my protection and that I understand the risks involved in maintaining and operating a bank account in Pakistan and in dealing in various investment opportunities in Pakistan, and declare that I have sufficient knowledge about them and am able to assess the merits and declare that the product is appropriate in relation to my investment needs and abilities. I also confirm that the investment is appropriate given my objectives and attitude to risk.
Name and Signature of Accountholder
For more details please follow the link https://hblasset.com/downloadcategories/fund-manager-report
HBL is making these research reports available for information purpose only. The research reports are prepared by and belong to third parties. HBL makes no warranty, express or implied, nor assumes any legal liability or responsibility for the accuracy, correctness, completeness of the information available in these research reports; and the same are being shared on a non-advised, non-discretionary basis. You are solely responsible for assessing the suitability of any investment for your own circumstances and investment objectives; and in no event shall HBL be liable to you or any party for any direct, indirect, special, incidental, or consequential damages of any kind whatsoever arising out of your investments, agreements, conduct and/or dealings of whatsoever nature with the PSX and brokers or their representatives, officers, authorized personnel.
The research reports are subject to change, completion or amendment without notice.
Roshan Digital Account provides Non-Resident / Overseas Pakistanis an opportunity to remotely open a bank account with SBP designated Pakistani banks through a digital and online process. This account will enable them to avail banking services like funds transfer, remittances, bills & fee payments, and invest in various instruments including stocks / shares.
You can contact HBL through our 24/7 UAN number +92 21 111 555 425 or email us at ebanc.roshanaccount@hbl.com for any query
To view the list of brokers that are integrated with CDC and offering Roshan Digital Account, please view the brokers list: Click Here
Roshan Digital Account allows multiple options for investment which are as follows:
A Trading Account is opened on behalf of the Investor with a broker and is used for trading in shares.
In order to authenticate each trade and transaction executed in the stock market, NCCPL registers investors by assigning a Unique Identification Number (UIN). Registered UINs are provided to the stock exchange by NCCPL and it is mandatory for brokers to enter UIN while trading.
A Custody Account is a shares custody account opened with CDC.
Direct Settlement Service (DSS) is a web based service through which IAS Account Holders can settle their trades executed at Stock Exchange directly through their respective IAS Account Investors have to contact the broker only for the execution of trades. Further details about Direct Settlement Service are available on the following link:
Please note the following section should be read in conjunction with the EPD Circular letter no. 1 of 2021, for investment in stocks procedure mentioned in Para 9A and 9C, Chapter 20 of FE manual.
First, you have to select “Investment in Stock Market” on your bank’s portal / website / app. With the following three further steps, you can start investing in Pakistan Stock Market through Roshan Digital Account:
Click on the ‘Consent’ tab to share Roshan Digital Account details with Central Depository Company (CDC) and other capital market entities Click ‘I Agree’ to Terms and Conditions for Investing in Pakistan Capital Market Selection of Broker
You will receive an ‘Acknowledgement Email’ from CDC as soon we receive the consent and information from HBL.
In 24 hours of receiving the acknowledgement mail from CDC and if your Information/ credentials were found complete and correct, you will receive an Account Opening Package email from CDC, comprising of the following actions and details:
You will be contacted directly by your broker regarding its Fee and Commission Structure and other trading details. Please note that before the opening of your Trading Account, broker will perform its own due diligence and may ask for more details / information.
Before you initiate your first trade, you have to initiate a Fund Transfer request from your Roshan Digital Account to CDC Bank Account maintained with your bank (details of which were provided with the Account Opening Package).
You can purchase shares through broker’s online trading app / portal easily within the amount transferred by you to CDC.
At T+2 (2 business days after transaction), CDC will pay cash on your behalf against the purchase and will receive shares in your CDC Account. CDC will notify you about the transaction.
You can sell your already purchased shares through your broker’s online trading app / portal easily.
At T+2 (2 business days after transaction), CDC will transfer the shares out of your CDC Account and will receive cash on your behalf, which will be readily available for any further transactions.
All Corporate Action entitlements will be credited in your CDC Account. Your Cash Dividends will also be made available with CDC. All information regarding Corporate Actions will be provided to your bank and will be available to you through CDC Access web portal and app.
CDC will pay your broker’s commission from the cash transferred by you from your Roshan Digital Account to CDC bank account.
NCCPL charges are applicable on the clearing of trades and will be deducted by CDC, details of which will be provided to you. For schedule of NCCPL’s fee and charges, please refer to
No, this service is FREE-OF-COST for Overseas Pakistanis.